If you know of an upcoming event which isn't listed on this site it would be most appreciated if you could let us know by filling out an 'Event Listing Form' which you can access under the 'Listing Forms' tab at the top of each page, this will only take a few minutes and there is no need to register.
2012
SOUTH ISLAND
|
DATE |
HOST | EVENT | VENUE | STATUS | INFO |
| February | |||||
| 11th-12th | Lawrence Lions Club | Lawrence Trail Ride | Lawrence, Otago | Confirmed | More |
| 12th | Nelson Motorcycle Club | Laidback Trail Ride - Lake Station | St Arnaud, Tasman | Confirmed | More |
| 12th | Te Tipua School BOT | Te Tipua TRail Ride-Summer Family Fun |
Waimumu, Southland | Confirmed | More |
| 19th | Suzuki Trails | Amberley Trailride | Amberley, Canterbury | Confirmed | More |
| 25th-26th | Waikaia Primary School | Waikaia Primary School 2 Day Adventure Ride |
Waikaia, Southland | Confirmed | More |
| 26th | Lumsden school | Lumsden school trail ride | Five Rivers, Southland | Confirmed | |
| 26th | Brighton Pony Club | Open Trail Ride Fundraiser | Brighton, Dunedin | Confirmed | More |
| 26th | Marlborough Trail Rides | Tuamarina Trail Ride | Tuamarina, Marlborough | Confirmed | More |
| March | |||||
| 3rd-4th | Suzuki Trails | Haldon 2 Day | Tekapo, Canterbury | Confirmed | More |
| 10th-11th | Maheno Rugby, Five Forks School |
Kakanui's Trail Ride | Oamaru, Otago | Confirmed | More |
| 17th | Eastern Southland Hockey | Grants Trail Ride | Mandeville, Southland | Confirmed | |
| 18th | Chrishchurch Offroad MC Club | Scargill Cricket Club Fundraiser | Scargill, Canterbury | Confirmed | More |
| 18th | Milton Lions Club | Table Hill Gutbuster | Milton, Otago | Confirmed | More |
| 18th | Lower Mataura Landcare Group | Gore Trail Ride Fundraiser | Gore, Southland | Confirmed | More |
| 24th | Flames Ice hockey Club, Alexandra |
Flames Ice hockey Club trail ride fundraiser |
Alexandra, Otago | Confirmed | |
| 25th | Waimate Main School | Blakely Pacific Trail Ride | Waimate, Canterbury | Date change see below |
|
| 31st | Nelson Motorcycle Club | Laidback Trail Ride - Trass Valley | Wakefield, Tasman | Confirmed | |
| April | |||||
| 1st | Suzuki Trails | Totara Valley Trailride | Pleasant Point, Canterbury | Confirmed | |
| 1st | Haldon School | The Black Forest Trail Ride - Haldon School Fundraiser |
Mackenzie Basin, Canterbury | Confirmed | More |
| 15th | Suzuki Trails | Springfield Trailride | Springfield, Canterbury | Confirmed | |
| 29th | Nelson Motorcycle Club | Laidback Trailride - Lamb Valley | Wakefield, Tasman | Confirmed | |
| May | |||||
| 6th | Suzuki Trails | Geraldine Trailride | Geraldine, Canterbury | Confirmed | |
| 20th | Suzuki Trails | Greta Valley Trailride | Greta Valley, Canterbury | Confirmed | |
| 27th | Waimate Main School | Blakely Pacific Trail Ride | Waimate, Canterbury | TBC | |
| June | |||||
| 17th | Suzuki Trails | Glenmark Trailride | Waipara, Canterbury | Confirmed | |
| July | |||||
| August | |||||
| September | |||||
| October | |||||
| November | |||||
| December | |||||
|
|
|
DATE |
HOST | EVENT | VENUE | STATUS | INFO |
| February | |||||
| 12th | Coroglen School | Hot Water Beach Charity Ride | Hot Water Beach, Coromandel Peninsular |
Confirmed | More |
| 12th | Underwood & Wilkins Charity Trail Rides |
Underwood & Wilkins Otamarakau School Charity Ride |
Otamarakau, Bay of Plenty | Confirmed | More |
| 12th | Ngunguru School Fundraiser | Clements Farms Trail RIde 2012 | Ngunguru, Northland | Confirmed | More |
| 19th | Maungaturoto Primary School | Maungaturoto Primary School Trail Ride |
Maungaturoto, Northland | Confirmed | More |
| 26th | Tutamoe community | Tutamoe Trailride | Dargaville, Northland | Confirmed | More |
| March | |||||
| 18th | Wainuioru School | Wainuioru School Trail Bike ride | Masterton, Wellington | Confirmed | More |
| 23rd-25th | Offlimits | TUSSOCK BUSTER 2012 | Waiouru, Manawatu | Confirmed | |
| April | |||||
| May | |||||
| 6th | Tarawera Trail Bike Riders Club | Monthly Trail Ride | Whakatane, BOP | Confirmed | More |
| June | |||||
| 3rd | Tarawera Trail Bike Riders Club | Monthly Trail Ride | Whakatane, BOP | Confirmed | More |
| July | |||||
| 1st | Tarawera Trail Bike Riders Club | Monthly Trail Ride | Whakatane, BOP | Confirmed | More |
| 7th | Tarawera Trail Bike Riders Club | Tarawera 100 | Whakatane, BOP | Confirmed | |
| August | |||||
| 5th | Tarawera Trail Bike Riders Club | Monthly Trail Ride | Whakatane, BOP | Confirmed | More |
| September | |||||
| 2nd | Tarawera Trail Bike Riders Club | Monthly Trail Ride | Whakatane, BOP | Confirmed | More |
| 30th | Tarawera Trail Bike Riders Club | Monthly Trail Ride | Whakatane, BOP | Confirmed | More |
| October | |||||
| November | |||||
| December | |||||
We try very hard to be accurate but sometimes dates and venues are changed and we are not always informed so if you notice any mistakes please let us know.
To download flyers and entry forms you will need Adobe Reader FREE more info
| This page was last updated on Wed 08/Feb/2012 17:29. |

