We wish to thank all of the event organisers who have supported MYRIDES with your 2012 listings. We encourage
you to continue to reap the benefits by listing your 2013 events with us which is still FREE OF CHARGE on New Zealand's fastest growing motorcycle event listing website where we are averaging over 14,000 hits per month and still growing.
2013
SOUTH ISLAND
|
DATE |
HOST | EVENT | VENUE | STATUS | INFO |
| May | |||||
| 18th | Mosgiel Districts Motorcycle Club | Mciver and Veitch XCountry Series Rnd3 (T/R Class) |
Lee Stream, Otago | Confirmed | More |
| 19th | Suzuki Trails | Greta Valley | Greta Valley, Canterbury | Postponed | |
| 19th | Waimate Main School | Blakely Pacific Trail Ride | Waimate, Canterbury | Postponed new date below |
|
| 19th | Mosgiel Districts Motorcycle Club | SI Enduro Series Rnd 3 | Mosgiel, Otago | Confirmed | More |
| 19th | Blackridge Park | Winter Mud Playtime | Greta Valley, Canterbury | Confirmed | |
| 25th | Marlborough Trail Rides | Tuamarina trail ride | tuamarina, Marlborough | Confirmed | More |
| 26th | Canterbury Country Cricket | Oxford Trail Ride | Oxford, Canterbury | Confirmed | More |
| 26th | Blackridge Park | Have A Go Day | Greta Valley, Canterbury | Confirmed | More |
| 31st-3Jun | Supported by Otago Maintenance |
Good Bastards Weekend' inc Brass Monkey |
Dunedin- Ida valley- Dunedin, Otago |
Confirmed | More |
| June | |||||
| 2nd | Central Otago Motorcycle Club | comcc x country/ trail ride class |
Cromwell - Tarras, Otago |
Confirmed | More |
| 9th | Cody Riders | Okuku Pass trail Ride | Okuku Pass, Canterbury | Confirmed | |
| 9th | Marlborough Trail Rides | Brookbourne Farm Trail Ride | Ward, Marlborough | Confirmed | More |
| 9th | Blackridge Park | Winter Mud Playtime | Greta Valley, Canterbury | Confirmed | |
| 9th | Waimate Main School | Blakely Pacific Trail Ride | Waimate, Canterbury | Confirmed | More |
| 16th | Blackridge Park | Winter Mud Fun | Greta Valley, Canterbury | Confirmed | |
| 23rd | Blackridge Park | Winter Mud Fun | Greta Valley, Canterbury | Confirmed | |
| 30th | Blackridge Park | Winter Mud Fun | Greta Valley, Canterbury | Confirmed | |
| July | |||||
| 7th | Blackridge Park | Winter Mud Fun | Greta Valley, Canterbury | Confirmed | |
| 14th | Marlborough Trail Rides | Doghill Farm Trail Ride | Ward, Marlborough | Confirmed | More |
| 14th | Blackridge Park | Winter Mud Fun | Greta Valley, Canterbury | Confirmed | |
| 21st | Blackridge Park | Winter Mud Fun | Greta Valley, Canterbury | Confirmed | |
| 28th | Blackridge Park | Winter Mud Fun | Greta Valley, Canterbury | Confirmed | |
| August | |||||
| 4th | Blackridge Park | Winter Mud Fun | Greta Valley, Canterbury | Confirmed | |
| 4th | Ashburton Motorcycle Club | Mt Somers Station Trailride | Mt Somers, Canterbury | Confirmed | |
| 11th | Blackridge Park | Winter Mud Fun | Greta Valley, Canterbury | Confirmed | |
| 18th | Middlemarch VFB | Crater Run | Middlemarch, Otago | Confirmed | More |
| 24th-25th | Waitaki Rural Fire Unit | Trotters Gorge Big Boys Trail Ride | Palmerston, Otago | Confirmed | More |
| September | |||||
| October | |||||
| 20th | Ashburton MC Club | Methven Primary Fundraiser Arrowsmith Station Trailride |
Methven, Canterbury | Confirmed | |
| November | |||||
| 2nd | toko pta / mciver & veitch | lake to sea | milton, Otago | Confirmed | |
| 10th | Amuri Area School | Culverden Trail Ride | Culverden, Canterbury | Confirmed | |
| 30th | Kaikoura St Josephs School | Kaikoura St Josephs School Trail Ride |
Inland Road Kaikoura, Marlborough |
Confirmed | |
| December | |||||
|
DATE |
HOST | EVENT | VENUE | STATUS | INFO |
| May | |||||
| 19th | Horowhenua MC Club | Sandy Country Run | Levin, Manawatu-Wanganui | Confirmed | More |
| 19th | Te Kopuru School | Te Kopuru School Westcoast Trail Ride |
Red Hill Dargaville, Northland |
Confirmed | More |
| 25th-26th | Epic Events | Suzuki Desert Storm | Ohakune, Waikato | Confirmed | More |
| June | |||||
| 2nd | Rocky Hill & Summer Hill Station |
Rocky Hill & Summer Hill Station Trail Ride |
Te Wharau, Masterton Wellington |
Confirmed | More |
| July | |||||
| August | |||||
| September | |||||
| October | |||||
| 27th | Tangiteroria School | Tangiteroria Trail Bike Ride | Tangiteroria, Northland | Confirmed | More |
| November | |||||
| December | |||||
2014
NORTH ISLAND
|
DATE |
HOST | EVENT | VENUE | STATUS | INFO |
| January | |||||
| February | |||||
| March | |||||
| 15th-16th | N Scrimshaw | Coastal Pursuit | Waipukurau, Hawkes Bay | TBC | |
| April | |||||
| May | |||||
| June | |||||
| July | |||||
| August | |||||
| September | |||||
| October | |||||
| November | |||||
| December | |||||
We try very hard to be accurate but sometimes dates and venues are changed and we are not always informed so if you notice any mistakes please let us know.
To download flyers and entry forms you will need Adobe Reader FREE more info
| This page was last updated on Sun 19/May/2013 11:22. |



